Adventuring is dangerous business! Monsters of all kinds line up with the hopes of feasting at the adventurer buffet. Adventurers run a gauntlet of pointy sticks, razor sharp claws, and scorching breath weapons. Thousands of points of damage are dealt but our heroes always seem to come out without so much as a scratch. Monsters can rejoice because now they can leave heroes with a lasting memory of their encounter with the deviously enjoyable Disfigurement Chart!
If an adventurer is ever reduced to -7 hit points or less they must roll on the dreaded chart corresponding to the type of weapon used. The wounds can be healed but always leave a lasting scar as a reminder of the monster that very nearly took their life.
Repairing Disfigurements
- Broken bones require 1d6+6 weeks or a cure critical wounds spell to fully heal.
- Severed limbs and mutilations require a regeneration spell to heal.
- Time to heal otherwise listed in the chart.
Bludgeoning
Percent | Disfigurement |
---|---|
01-04 | Broken Fingers (1d4: Even #=Right; Odd #=Left); Roll 1d10/2 to determine number of fingers |
05-08 | Broken Hand (1d4: Even #=Right; Odd #=Left); Useless |
09-12 | Bruised Hand (1d4: Even #=Right; Odd #=Left); -4 to all actions with hand for 1d10 weeks |
13-16 | Broken Arm (1d4: Even #=Right; Odd #=Left); Useless |
17-20 | Bruised Arm (1d4: Even #=Right; Odd #=Left); -4 to all actions with arm for 1d10 weeks |
21-24 | Elbow Shattered (1d4: Even #=Right; Odd #=Left)); Useless |
25-28 | Shoulder Shattered (1d4: Even #=Right; Odd #=Left); Useless |
29-30 | Broken Neck; Paralysis from neck down |
31-34 | Neck; Unable to turn head; -4 to spot, search, and escape artist |
35-38 | Concussion; -2 to all actions for 1d4 weeks |
39-42 | Brain Damage; -1d4 to Intelligence |
43-44 | Spine; Paralysis from waist down |
45-48 | Hip Crushed (1d4: Even #=Right; Odd #=Left); Can not walk for 1d6+6 weeks |
49-52 | Pelvic Bone Broken; Can not walk for 1d6+6 weeks |
53-56 | Broken Leg (1d4: Even #=Right; Odd #=Left); Reduce move by half |
57-60 | Knee Shattered (1d4: Even #=Right; Odd #=Left); Lose three quarters of movement |
61-64 | Broken Foot (1d4: Even #=Right; Odd #=Left); Reduce move by half |
65-68 | Broken Toes (1d4: Even #=Right; Odd #=Left); Reduce move by a quarter |
69-72 | Orbital of Eye Broken (1d4: Even #=Right; Odd #=Left); Blindness in eye; -2 Spot & Search |
73-74 | Orbital of Both Eyes Crushed; Total blindness |
75-78 | Front Teeth Bashed Out |
79-82 | Broken Ribs; -5 to movement, -1d4 to Strength |
83-86 | Groin; Sterility |
87-90 | Face Smashed; -1d4 Charisma |
91-92 | Throat Crushed; Player must use their best Red Fox voice whenever their character speaks |
93-96 | Ankle Broken; Lose three quarters of movement |
97-100 | Lower Back Muscle Bruised; -1d4 Strength for 1d10 weeks |
Slashing
Percent | Disfigurement |
---|---|
01-04 | Ear Cut Off (1d4: Even #=Right; Odd #=Left) |
05-08 | Nose Removed; -2d4 Charisma |
09-12 | Hand Chopped Off (1d4: Even #=Right; Odd #=Left) |
13-16 | Fingers Chopped Off (1d4: Even #=Right; Odd #=Left) Roll 1d10/2 to determine # of fingers |
17-20 | Face Filleted; Character hideously ugly -2d4 to Charisma |
21-24 | Arm Hacked Off Below Elbow (1d4: Even #=Right; Odd #=Left) |
25-28 | Deep Slash to Arm (1d4: Even #=Right; Odd #=Left); -2 to actions with arm for 1d10 weeks |
29-30 | Arm Hacked Off at Shoulder (1d4: Even #=Right; Odd #=Left) |
31-34 | Deep Slash to Leg (1d4: Even #=Right; Odd #=Left); Reduced to half move for 1d10 weeks |
35-38 | Foot Hacked Off (1d4: Even #=Right; Odd #=Left); Reduced to one quarter move |
39-42 | Deep Slash to Lower Back; -1d4 to Strength for 1d10 weeks |
43-44 | Leg Hacked Off at Hip (1d4: Even #=Right; Odd #=Left) |
45-48 | Large Leg Scar (1d4: Even #=Right; Odd #=Left) |
49-52 | Hamstring Slashed (1d4: Even #=Right; Odd #=Left); Reduced to half move |
53-56 | Large Scar on Back |
57-60 | Eye Slashed Out (1d4: Even #=Right; Odd #=Left); Blindness in eye; -2 Spot & Search |
61-64 | Scalp Filleted; Hair will not grow back |
65-68 | Achilles Tendon Cut (1d4: Even #=Right; Odd #=Left); Reduced to three quarters move |
69-72 | Large Arm Scar (1d4: Even #=Right; Odd #=Left) |
73-74 | Eyes Slashed Out; Total Blindness |
75-78 | Groin; Sterility |
79-82 | Leg Hacked Off Below Knee (1d4: Even #=Right; Odd #=Left) |
83-86 | Throat; Player must use their best Red Fox voice whenever their character speaks |
87-90 | Large Facial Scar |
91-92 | Brain Damage; -2d4 Intelligence |
93-96 | Deep Chest Wound; Character fatigued for 1d10 weeks |
97-100 | Spine Severed; Paralysis from waste down |
Piercing
Percent | Disfigurement |
---|---|
01-04 | Collapsed Lung; Character Fatigued until healed. |
05-08 | Hand Impaled (1d4: Even #=Right; Odd #=Left); Hand Useless for 1d10 weeks |
09-12 | Arm Impaled (1d4: Even #=Right; Odd #=Left); Arm Useless for 1d10 weeks |
13-16 | Leg Impaled (1d4: Even #=Right; Odd #=Left); Reduce move to half for 1d10 weeks |
17-20 | Large Facial Scar |
21-24 | Deep Wound to Abdomen; Character has uncontrollable urination |
25-28 | Large Arm Scar (1d4: Even #=Right; Odd #=Left) |
29-30 | Throat Impaled; Player must use their best Red Fox voice whenever their character speaks |
31-34 | Brain Damage; -2d4 Intelligence |
35-38 | Nose Mangled; -1d4 Charisma |
39-42 | Deep Chest Wound; Character fatigued for 1d10 weeks |
43-44 | Spine Impaled; Paralysis from waste down |
45-48 | Broken Arm (1d4: Even #=Right; Odd #=Left); Useless |
49-52 | Large Leg Scar (1d4: Even #=Right; Odd #=Left) |
53-56 | Cheeks Skewered; -1d4 Charisma |
57-60 | Broken Leg (1d4: Even #=Right; Odd #=Left); Reduce move by half |
61-64 | Neck Impaled; Unable to turn head; -4 to spot, search, and escape artist |
65-68 | Elbow Impaled; Arm useless for 1d10 weeks |
69-72 | Knee Shattered (1d4: Even #=Right; Odd #=Left); Lose three quarters of movement |
73-74 | Neck Impaled; Paralysis from neck down |
75-78 | Pelvic Bone Broken; Can not walk for 1d6+6 weeks |
79-82 | Front Teeth Shattered |
83-86 | Groin; Sterility |
87-90 | Hamstring Impaled (1d4: Even #=Right; Odd #=Left); Reduced to half move |
91-92 | Tongue Gouged Out; Character can not speak |
93-96 | Eye Stabbed Out; (1d4: Even #=Right; Odd #=Left); -2 Spot & Search |
97-100 | Eardrum Ruptured (1d4: Even #=Right; Odd #=Left); Deafness in ear; -4 Listen |
Monster
Percent | Disfigurement |
---|---|
01-04 | Hand Bitten/Ripped Off; (1d4: Even #=Right; Odd #=Left) |
05-08 | Foot Bitten/Ripped Off; (1d4: Even #=Right; Odd #=Left) |
09-12 | Broken Ribs; -5 to movement, -1d4 to Strength |
13-16 | Eye Raked Out; (1d4: Even #=Right; Odd #=Left); ; -2 Spot & Search |
17-20 | Front Teeth Bashed Out |
21-24 | Hip Crushed (1d4: Even #=Right; Odd #=Left); Can not walk for 1d6+6 weeks |
25-28 | Broken Arm (1d4: Even #=Right; Odd #=Left); Useless |
29-30 | Eyes Clawed/Bitten Out; Total blindness |
31-34 | Concussion; -2 to all actions for 1d4 weeks |
35-38 | Scalp Filleted; Hair will not grow back |
39-42 | Nose Chewed Off; -1d4 Charisma |
43-44 | Arm Ripped From Socket (1d4: Even #=Right; Odd #=Left) |
45-48 | Broken Leg (1d4: Even #=Right; Odd #=Left); Reduce move by half |
49-52 | Skull Crushed; -1d4 Intelligence |
53-56 | Deep Chest Wound; Character fatigued for 1d10 weeks |
57-60 | Large Facial Scar |
61-64 | Face Raked Off; Character hideously ugly -2d4 to Charisma |
65-68 | Knee Shattered (1d4: Even #=Right; Odd #=Left); Lose three quarters of movement |
69-72 | Neck Impaled; Unable to turn head; -4 to spot, search, and escape artist |
73-74 | Leg Ripped From Hip (1d4: Even #=Right; Odd #=Left) |
75-78 | Spine Crushed; Paralysis from waste down |
79-82 | Ear Bitten Off (1d4: Even #=Right; Odd #=Left) |
83-86 | Fingers Bitten Off (1d4: Even #=Right; Odd #=Left) Roll 1d10/2 to determine # of fingers |
87-90 | Pelvic Bone Broken; Can not walk for 1d6+6 weeks |
91-92 | Phobia of Monster; Character must make a DC20 Will to face this type of monster |
93-96 | Throat; Player must use their best Red Fox voice whenever their character speaks |
97-100 | Groin; Castration |